Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites
SN500 series
SN500 series

SN500 series

Check up to five results to perform an action.
Search By Specification

Request Information
  
Compare Items
   
  Results 1 - 41 of 41
1
>>
<<

Select

Brand

Housing No.

Shaft dia (mm)

Dimensions(mm)

Housing Wt (kg)

Bearing No.

Adapter Sleeve

Locating Ring

mm

in

D(H8)

a

b

c

g H12

h h12

L1

L

W

m

n

s

u

V

x

d2(H12)

d3(H12)

f1(H13)

f2

Number

QTY

FAQ SN505 20 42433 52 165 46 22 25 40 67 70 75 25 130 M12 15 20 22 21.5 31 3 4.2 1.4 1205K H205 HE205
FAQ SN505 20 42433 52 165 46 22 25 40 67 70 75 25 130 M12 15 20 22 21.5 31 3 4.2 1.4 2205K 22205K H305 HE305
FAQ SN506 25 1 62 185 52 22 30 50 77 80 90 25 150 M12 15 20 22 26.5 38 4 5.4 2.15 1206K H206 HE206
FAQ SN506 25 1 62 185 52 22 30 50 77 80 90 25 150 M12 15 20 22 26.5 38 4 5.4 2.15 2206K 22206K H306 HE306
FAQ SN507 30 36899 72 185 52 22 33 50 82 85 95 25 150 M12 15 20 24 31.5 43 4 5.4 2.35 1207K H207 HE207
FAQ SN507 30 36899 72 185 52 22 33 50 82 85 95 25 150 M12 15 20 24 31.5 43 4 5.4 2.35 2207K 22207K H307 HE307
FAQ SN508 35 36895 80 205 60 25 33 60 85 90 110 30 170 M12 15 20 26 36.5 48 4 5.4 3.2 1208K H208 HE208
FAQ SN508 35 36895 80 205 60 25 33 60 85 90 110 30 170 M12 15 20 26 36.5 48 4 5.4 3.2 2208K 22208K H308 HE308
FAQ SN509 40 36893 85 205 60 25 31 60 85 90 112 30 170 M12 15 20 28 41.5 53 4 5.4 3 1209K H209 HE209
FAQ SSN509 40 36893 85 205 60 25 31 60 85 90 112 30 170 M12 15 20 28 41.5 53 4 5.4 4.4 2209K 22209K H309 HE309
FAQ SN510 45 36954 90 205 60 25 33 60 90 95 115 30 170 M12 15 20 28 46.5 58 4 5.4 3.75 1210K H210 HE210
FAQ SSN510 45 36954 90 205 60 25 33 60 90 95 115 30 170 M12 15 20 28 46.5 58 4 5.4 5 2210K 22210K H310 HE310
FAQ SN511 50 2 100 255 70 28 33 70 95 100 130 35 210 M16 18 23 30 51.5 67 5 6.9 5.3 1211K H211 HE211
FAQ SSN511 50 2 100 255 70 28 33 70 95 100 130 35 210 M16 18 23 30 51.5 67 5 6.9 7.15 2211K 22211K H311 HE311
FAQ SN512 55 37264 110 255 70 30 38 70 105 110 135 35 210 M16 18 23 32 56.5 72 5 6.9 6.3 1212K H212 HE212
FAQ SSN512 55 37264 110 255 70 30 38 70 105 110 135 35 210 M16 18 23 32 56.5 72 5 6.9 7.95 2212K 22212K H312 HE312
FAQ SN513 60 37260 120 275 80 30 43 80 110 115 150 40 230 M16 18 23 36 62 77 5 6.8 6.8 1213K H213 HE213
FAQ SSN513 60 37260 120 275 80 30 43 80 110 115 150 40 230 M16 18 23 36 62 77 5 6.8 9.9 2213K 22213K H313 HE313
FAQ SN515 65 37258 130 280 80 30 41 80 115 120 155 40 230 M16 18 23 38 67 82 5 6.8 7.4 1215K H215 HE215
FAQ SSN516 65 37258 130 280 80 30 41 80 115 120 155 40 230 M16 18 23 38 67 82 5 6.8 9.3 2215K 22215K H315 HE315
FAQ SN516 70 37319 140 315 90 32 43 95 120 125 175 50 260 M20 22 27 40 72 89 6 8.1 11.4 1216K H216 HE216
FAQ SSN516 70 37319 140 315 90 32 43 95 120 125 175 50 260 M20 22 27 40 72 89 6 8.1 14.5 2216K 22216K H316 HE316
FAQ SN517 75 3 150 320 90 32 46 95 125 130 185 50 260 M20 22 27 42 77 94 6 8.1 11.1 1217K H217 HE217
FAQ SSN517 75 3 150 320 90 32 46 95 125 130 185 50 260 M20 22 27 42 77 94 6 8.1 15.5 2217K 22217K H317 HE317
FAQ SN518 80 37625 160 345 100 35 62.4 100 145 150 195 50 290 M20 22 27 50 82 99 6 8.1 17 1218K 22218K H218 HE218
FAQ SN519 85 170 345 100 35 53 112 140 145 210 50 290 M20 22 27 52 87 104 6 8.1 15.5 1219K H219 HE219
FAQ SSN519 85 170 345 100 35 53 112 140 145 210 50 290 M20 22 27 52 87 104 6 8.1 15.5 2219K 22219K H319 HE319
FAQ SN520 90 37623 180 380 110 40 70.3 112 160 165 218 60 320 M24 26 32 54 92 111 7 9.3 23 2220K 22220K H320 HE320
FAQ SSN520 90 37623 180 380 110 40 70.3 112 160 165 218 60 320 M24 26 32 54 92 111 7 9.3 27.5 23220K H2320 HE2320
FAQ SN522 100 4 200 410 120 45 80 125 175 180 240 70 350 M24 26 32 60 102 125 8 10.8 29 2222K 22222K H322 HE322
FAQ SSN522 100 4 200 410 120 45 80 125 175 180 240 70 350 M24 26 32 60 102 125 8 10.8 35 23222K H2322 HE2322
FAQ SN524 110 37990 215 410 120 45 86 140 185 190 270 70 350 M24 26 32 64 113 135 8 10.7 33.6 22224K H3124 HE3124
FAQ SSN524 110 37990 215 410 120 45 86 140 185 190 270 70 350 M24 26 32 64 113 135 8 10.7 43.8 23224K H2324 HE2324
FAQ SN526 115 37988 230 445 130 50 90 150 190 195 290 70 380 M24 28 36 64 118 140 8 10.7 41 22226K H3126 HE3126
FAQ SSN526 115 37988 230 445 130 50 90 150 190 195 290 70 380 M24 28 36 64 118 140 8 10.7 50.4 23226K H2326 HE2326
FAQ SN528 125 5 250 500 150 50 98 150 205 210 305 80 420 M30 33 42 70 128 154 9 12.2 49 22228K H3128 HE3128
FAQ SSN528 125 5 250 500 150 50 98 150 205 210 305 80 420 M30 33 42 70 128 154 9 12.2 62 23228K H2328 HE2328
FAQ SN530 135 38356 270 530 160 60 106 160 220 225 325 90 450 M30 33 42 76 138 164 9 12.2 60 22230K H3130 HE3130
FAQ SSN530 135 38356 270 530 160 60 106 160 220 225 325 90 450 M30 33 42 76 138 164 9 12.2 75 23230K H2330 HE2330
FAQ SN532 140 38354 290 550 160 60 114 170 235 240 345 90 470 M30 33 42 80 143 173 10 13.7 68.8 22232K H3132 HE3132
FAQ SSN532 140 38354 290 550 160 60 114 170 235 240 345 90 470 M30 33 42 80 143 173 10 13.7 87 23232K H2332 HE2332
>>
<<
  Results 1 - 41 of 41
1